Description
| Motor | Battery | Frame |
| 750W 48V Rear Hub Motor | 48V 14Ah Samsung Cells | Aluminum Alloy |
| Fork | Brakes | Tires |
| Aluminum Alloy, Lockout Fork | Hydraulic Disc | 26? x 4? |
| Chain | Gear | Max Load |
| Anti-Rust Resistant | 7-Speed Shimano | 330lb |
| Range | Display | Mudguards |
| Up to 55 mi (PAS) | Advanced LCD | Included |
| Gross Weight | Lights | Front Hub |
| 69lb | Front & Rear, included | 14G*36H Aluminum Alloy Hub with Quick Release |
| Color | Rim | Throttle |
| Black, Black/Red, White/Blue, Black/Green | Aluminum Alloy | Twist Throttle (Right) |
| Crankset | Charging time | Gear Lever |
| Prowheel 52T*170mm Black | 4-6 hours | Shimano |
| Derailleur | Cassette | |
| Shimano | Shimano |
- Speed & range may vary
- Original charger included in the box
- Rack included







