Description
Specifications
| Motor | Battery | Frame |
| 400W Rear-Hub | 48V 24Ah Lithium Battery | Steel |
| Fork | Brakes | Tires |
| Front & Rear Hydraulic | Yadea Disc Brake (Front)
Yadea Drum Brake (Rear) |
16? x 2.5? |
| Chain | Gross Weight | Max Load |
| Steel | 129lb | 330lb |
| Range | Display | Mudguards |
| Up to 70 mi (PAS) | 4.2? TN LCD Display | Included |
| Color | Lights | Transmission |
| Black/Grey/Red | Front & Rear, Included | |
| Throttle | Charging time | |
| Twist (Right) | 4-6 Hours |
- Speed & range may vary
- Original charger included in the box
- Some Assembly Required







